Comparison with Alpha Sender vs. Zoho
Enhance your email marketing strategy by spending less just like ease!
Alpha Sender vs. Zoho Campaign: The difference
Features | Alpha Sender | Zoho |
---|---|---|
Free emails/day | 200 | 200 |
Free contacts | Unlimited | 2,000 |
10,000 Contacts | $31.99 | $49.00 |
25,000 Contacts | $55.99 | $86.00 |
50,000 Contacts | $99.99 | $138.00 |
zoho.com/campaigns/comparison.html on 01/12/23
Collect Emails with Ease
Pop Up Forms
Embedded Forms
Landing Page
Alpha Sender vs. Zoho Campaign: The detailed comparison
Features | Alpha Sender | Zoho |
---|---|---|
Email Marketing | ||
Signup Forms | ||
Pre-Designed Templates | ||
Landing Page Builder | ||
Email Attachment | ||
Dedicated Account Manager |
zoho.com/campaigns/comparison.html on 01/12/23